<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Your Camera&#8217;s Histogram Display</title>
	<atom:link href="http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/</link>
	<description>One Woman&#039;s Conception Obsession</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:29:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TidyMom</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-10334</link>
		<dc:creator>TidyMom</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-10334</guid>
		<description>Thanks so much! this really helps....but I have a silly question.  So if you are doing a photo shoot, do you take a test shot then check the histogram and make the adjustments?  and if so, how often do you need to keep checking it?  Some times I feel like I spend more time adjusting my camera settings than I actually do taking pictures (I&#039;m not a pro, but I do take my kids and friend out for some shoots)- or I find this all very difficult when taking candid shots...by the time I figure out is my exposure is correct, I&#039;ve lost what ever I was shooting.</description>
		<content:encoded><![CDATA[<p>Thanks so much! this really helps&#8230;.but I have a silly question.  So if you are doing a photo shoot, do you take a test shot then check the histogram and make the adjustments?  and if so, how often do you need to keep checking it?  Some times I feel like I spend more time adjusting my camera settings than I actually do taking pictures (I&#8217;m not a pro, but I do take my kids and friend out for some shoots)- or I find this all very difficult when taking candid shots&#8230;by the time I figure out is my exposure is correct, I&#8217;ve lost what ever I was shooting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariana</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-8297</link>
		<dc:creator>ariana</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-8297</guid>
		<description>You&#039;re welcome Ashley :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Ashley :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-8295</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-8295</guid>
		<description>thank you sooo much for this!  I have been trying to learn how to use a histogram but everything I read wasn&#039;t making sense!  Your video has helped me tons!  I get it now!  thank you sooo much!!!!</description>
		<content:encoded><![CDATA[<p>thank you sooo much for this!  I have been trying to learn how to use a histogram but everything I read wasn&#8217;t making sense!  Your video has helped me tons!  I get it now!  thank you sooo much!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariana</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-5950</link>
		<dc:creator>ariana</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-5950</guid>
		<description>Glad you all found it useful!! :)</description>
		<content:encoded><![CDATA[<p>Glad you all found it useful!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-5949</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-5949</guid>
		<description>I ran across your site after doing a search on lessons about shooting in manual.  I&#039;m brand-new to this and these little videos have been VERY helpful. Especially this one. Thanks a TON!</description>
		<content:encoded><![CDATA[<p>I ran across your site after doing a search on lessons about shooting in manual.  I&#8217;m brand-new to this and these little videos have been VERY helpful. Especially this one. Thanks a TON!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-5278</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-5278</guid>
		<description>That was an excellent run down and now understand it soooo much better.  taking a online photo course for the Canon Rebel and was having a hard time understanding exactly what I was looking at and what it meant relative to adjusting settings.  Thanks a lot.</description>
		<content:encoded><![CDATA[<p>That was an excellent run down and now understand it soooo much better.  taking a online photo course for the Canon Rebel and was having a hard time understanding exactly what I was looking at and what it meant relative to adjusting settings.  Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pam</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-5157</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-5157</guid>
		<description>That&#039;s awesome! I never knew that. I was looking at the histograms from some of the pictures still on my camera, and I was v proud to note that some of them were perfectly exposed. Just luck, there. :) I only wish my DSLR (a really old Digital Rebel) had the neat features that yours has.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! I never knew that. I was looking at the histograms from some of the pictures still on my camera, and I was v proud to note that some of them were perfectly exposed. Just luck, there. :) I only wish my DSLR (a really old Digital Rebel) had the neat features that yours has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ava</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-5125</link>
		<dc:creator>Ava</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-5125</guid>
		<description>Cool tip! Now I have to go run and check the histogram of my last photos ;p</description>
		<content:encoded><![CDATA[<p>Cool tip! Now I have to go run and check the histogram of my last photos ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariana</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-5122</link>
		<dc:creator>ariana</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-5122</guid>
		<description>Alicia, 
You totally deserve it - you take the best point and shoot pictures of anyone I know!!</description>
		<content:encoded><![CDATA[<p>Alicia,<br />
You totally deserve it &#8211; you take the best point and shoot pictures of anyone I know!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://www.becoming-mom.net/2009/08/28/using-your-cameras-histogram-display/comment-page-1/#comment-5120</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.becoming-mom.net/?p=1355#comment-5120</guid>
		<description>Hmmmm - I&#039;m so gonna re-read your blog after I win the lottery and buy a DSLR!  Hope you enjoy a nice relaxing weekend!</description>
		<content:encoded><![CDATA[<p>Hmmmm &#8211; I&#8217;m so gonna re-read your blog after I win the lottery and buy a DSLR!  Hope you enjoy a nice relaxing weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
